


Property Attributes
- MLS#465351
- TypeSingle Family
- CountyLAPORTE
- CityWestville
- NeighborhoodPark Place Ph 5
- Zip46391
- Style2 Story
- Price$ 459,570
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Bryon Eigenmann with LaPorte County Realty, Inc.
Property Description
Proposed new construction in Park Place Subdivision. Built by Julian Homes this home offers 2451 sq. ft.2 story with 9' ceilings , 3 car garage and a full poured basement. The finishes are for you to pick with generous allowances.The open concept makes the home feel even larger than the square footage.Sitting on a cul de sac lot, this wooded lot overlooks the retention pond in Park Place Subdivision and in the Westville School system you could be living in the home in 4 months after the foundation is placed.Let's get started.
Price History | |
---|---|
10/28/2019 | Listed $398,295 |
General Features
Appliances | Dishwasher -Built-In, Exhaust (Kitchen), Gas Range -Portable, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Covered Porch, Deck |
Garage | Attached |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, FP Living/Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Park Place Ph 5 |
Transaction Type | Sale |
Year Built | 2019 |
Interior Features
2nd Bedroom | 12.80x13.40 Level: Upper |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 13.20x12.10 Level: Upper |
4th Bedroom | 15.30x10.70 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 20x11 Level: Main |
Dining Room Dimensions | 20.00 x 11.00 |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | 15.50x22.20 Level: Main |
Kitchen Dimensions | 15.50 x 22.20 |
Living Area | 2450.00 |
Living Room | 18.10x16.50 Level: Main |
Living Room Dimensions | 18.10 x 16.50 |
Main Bedroom | 15.10x14 Level: Upper |
Room2ndbedroomdimensions | 12.80 x 13.40 |
Room3rdbedroomdimensions | 13.20 x 12.10 |
Room4thbedroomdimensions | 15.30 x 10.70 |
Roommainbedroomdimensions | 15.10 x 14.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Bathrooms | 0.00 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 50x197x139x131x155 |
Lot Size Square Feet | 29185.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool