



















Property Attributes
- MLS#468030
- TypeCondos
- CountyPORTER
- CityValparaiso
- NeighborhoodSt. Paul Square
- Zip46383
- StyleCondo,Ranch/1 Sty/Bungalow
- Price$ 395,559
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
Listing Provided Courtesy Of:
Jeanne Sommer with Century 21 Alliance Group
Property Description
Introducing St. Paul Square! Nestled perfectly in the vibrant downtown district, this townhome is truly the opportunity of a lifetime! Through your secured entrance you'll be ushered in to the grand open concept living spaces where spectacular finishes such as wood floors, quartz countertops, 10 ft. ceilings, and expansive windows abound. The master suite is sure to impress with a large bathroom and walk in closet. A 2nd and 3rd bedroom, 2nd bathroom, laundry, and great deck space complete this unit boasting almost 1,600 square feet. For your convenience there's even an attached private garage and common elevator for you! Designed to be extraordinary in every way, St. Paul Square also boasts beautifully landscaped common areas with pergolas and gardens for neighbors to enjoy. Say goodbye to the worries of exterior home maintenance too-it's all taken care of for you! Expertly designed and situated in the perfect locale, it's time to explore the finest our community has to offer!
Price History | |
---|---|
1/7/2020 | Listed $393,300 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Gas Range -Portable, Microwave, Range Hood, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | Condo, Ranch/1 Sty/Bungalow |
Association Y/N | Yes |
Exterior Features | Balcony, Gazebo, Landscape Lighting, Other |
Garage | Attached, Garage Door Opener |
Garage Spaces | 1.50 |
HOA Fee | 367.00 |
Heating | Natural Gas |
Interior Features | Elevator, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Condominium |
Property Type | Residential |
Subdivision Name | St. Paul Square |
Transaction Type | Sale |
Unit Number | 203 |
Year Built | 2019 |
Interior Features
2nd Bedroom | 11x13 Level: Main |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 11x11 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 10x10 Level: Main |
Dining Room Dimensions | 10.00 x 10.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 20x12 Level: Main |
Kitchen Dimensions | 20.00 x 12.00 |
Living Area | 1563.00 |
Living Room | 15x12 Level: Main |
Living Room Dimensions | 15.00 x 12.00 |
Main Bedroom | 17x12 Level: Main |
Room2ndbedroomdimensions | 11.00 x 13.00 |
Room3rdbedroomdimensions | 11.00 x 11.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 17.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Brick, Cement Plank |
Lot Dimensions | Common |
Lot Size Square Feet | 0.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool