



































Property Attributes
- MLS#475518
- TypeSingle Family
- CountyPORTER
- CityCrown Point
- NeighborhoodFalling Waters
- Zip46307
- Style2 Story
- Price$ 589,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
David Taylor with Century 21 Affiliated
Property Description
Are you looking for the latest and greatest proposed LAKEFRONT construction? CHECK OUT this Proposed home by Bob Jones Custom Homes. Like all BJCH constructions this home is built with the highest quality with solid core doors WITH OVERSIZE BASE AND TRIM with Paint Package,QUALITY Custom Cabinets, SOLID GRANITE COUNTER TOPS Andersen windows, multiple tray ceilings, CUSTOM Oak stair case, and 2 HIGH EFFICIENCY furnaces and units. Enjoy a Functional see Through 2 Sided Fireplace and Luxurious Hard Surface Flooring (Wood or Tile)! The READY-TO-FINISH Walkout Basement has 9' Ceilings and is Pre-plumbed for a 4th bath and offering with Captivating Views of the water will surely make every day a day to remember. SPECIALTY NEEDS- Optional main floor bedroom?When your day is done you can retreat to your master sweet enjoy your private sitting room and large walk in shower. Photos are representative! Already have your own Building Plan? LET BOB GIVE YOU A QUOTE TO BUILD ON THIS LOT OR YOURS!!
Price History | |
---|---|
6/10/2020 | Listed $589,900 |
General Features
Appliances | Other |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Guarded Entry, Patio |
Garage | Attached |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Den/Office, FP Living/Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Whirlpool Tub |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Falling Waters |
Transaction Type | Sale |
Year Built | 2020 |
Interior Features
2nd Bedroom | 13.40x11.40 Level: Upper |
---|---|
3rd Bedroom | 13.40x11.40 Level: Upper |
4th Bedroom | 12.30x11.40 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 11.40x13.40 Level: Main |
Dining Room Dimensions | 11.40 x 13.40 |
Full Baths | 4 |
Heating System | Forced Air |
Kitchen | 18.20x13.80 Level: Main |
Kitchen Dimensions | 18.20 x 13.80 |
Living Area | 2856.00 |
Living Room | 20x13.80 Level: Main |
Living Room Dimensions | 20.00 x 13.80 |
Main Bedroom | 17.50x13.40 Level: Upper |
Room2ndbedroomdimensions | 13.40 x 11.40 |
Room3rdbedroomdimensions | 13.40 x 11.40 |
Room4thbedroomdimensions | 12.30 x 11.40 |
Roommainbedroomdimensions | 17.50 x 13.40 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 96.92 x 204.82 |
Lot Size Square Feet | 16988.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool