













Property Attributes
- MLS#486453
- TypeSingle Family
- CountyLAPORTE
- CityMichigan City
- NeighborhoodCampbells Add
- Zip46360
- StyleRanch/1 Sty/Bungalow
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2212
- Lot Size8,500 SqFt
Listing Provided Courtesy Of:
Jane Cooley with Weichert Realtors, Merrion Gro
Property Description
One owner well built ranch has 2 bedrooms, 1 bath on main and 2 finished rooms in basement used as bedrooms (but do not have egress windows). Spacious living room with dining area. This is an estate and sold in as is condition. Will not go FHA/VA (electric needs updating). Hardwood floors in one bedroom; not known in other rooms. Cozy kitchen has plenty of counter space. Basement has wet bar in family room area and lots of space to use for workspace or crafts. Nice sized fenced yard w/storage shed.Owners had lived in building in back many years ago while saving to build main house. Currently used for storage.
Price History | |
---|---|
12/22/2020 | Listed $119,000 |
General Features
Appliances | Dishwasher -Built-In, Dishwasher -Portable, Disposal, Dryer, Refrigerator |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Other |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Campbells Add |
Transaction Type | Sale |
Year Built | 1956 |
Interior Features
2nd Bedroom | 13x11 Level: Main |
---|---|
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 9x8 Level: Main |
Dining Room Dimensions | 9.00 x 8.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x10 Level: Main |
Kitchen Dimensions | 14.00 x 10.00 |
Living Area | 2212.00 |
Living Room | 17x12 Level: Main |
Living Room Dimensions | 17.00 x 12.00 |
Main Bedroom | 14x9 Level: Main |
Rec Room | 22x17 Level: Basement |
Room2ndbedroomdimensions | 13.00 x 11.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 14.00 x 9.00 |
Roomrecroomdimensions | 22.00 x 17.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Exterior Features
Bathrooms | 1.25 |
---|---|
Exterior | Aluminum Siding, Brick |
Lot Dimensions | 85x100 |
Lot Size Square Feet | 8500.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool