

















Property Attributes
- MLS#486773
- TypeSingle Family
- CountyLAPORTE
- CityLaPorte
- NeighborhoodAndrews Add
- Zip46350
- Style1.5 Sty/Cape Cod
- Price$ 129,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size4,352 SqFt
Listing Provided Courtesy Of:
Laura Konieczny with REMAX County Wide 1st
Property Description
Timeless beauty and an abundance of character is exhibited in this turn of the Century charmer. Featuring 4 bedrooms and 2 full bathrooms, this 1,600+ square foot Cape Cod has room for a growing family. The main level features an inviting foyer, a large living room with bay window, a formal dining room, a Country kitchen with cabinetry and counter space galore, a bedroom (or office) with an attached full bathroom. The upstairs features three sizable bedrooms, a convenient 2nd floor laundry room and a full bath. There is a full, dry basement that has a 2nd set of washer/dryer. The fenced in backyard features a patio perfect for grilling and chilling, a 10X14 storage shed, a sizable kennel run and tons of room for the kids or dogs to have fun! A slew of news in recent years: replacement windows, tankless water heater, roof (2020) & gutters (2020) to name a few. Close to downtown, this place is a MUST SEE! Schedule your private showing today.
Price History | |
---|---|
1/5/2021 | Listed $129,900 |
General Features
Appliances | Dryer, Gas Range -Portable, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | 1.5 Sty/Cape Cod |
Association Y/N | No |
Exterior Features | Covered Porch, Deck, Fenced Yard, Patio, Storage Shed |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Country Kitchen, Den/Office, Finished Laundry Rm, Formal Dining Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Andrews Add |
Transaction Type | Sale |
Year Built | 1889 |
Interior Features
2nd Bedroom | 11x14.50 Level: Upper |
---|---|
3rd Bedroom | 15.90x11 Level: Upper |
4th Bedroom | 11.10x11.10 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 12.20x14 Level: Main |
Dining Room Dimensions | 12.20 x 14.00 |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | 13x11.90 Level: Main |
Kitchen Dimensions | 13.00 x 11.90 |
Living Area | 1686.00 |
Living Room | 18x12 Level: Main |
Living Room Dimensions | 18.00 x 12.00 |
Main Bedroom | 12.20x9.90 Level: Main |
Room2ndbedroomdimensions | 11.00 x 14.50 |
Room3rdbedroomdimensions | 15.90 x 11.00 |
Room4thbedroomdimensions | 11.10 x 11.10 |
Roommainbedroomdimensions | 12.20 x 9.90 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 32X136 |
Lot Size Square Feet | 4352.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool