




























Property Attributes
- MLS#487000
- TypeSingle Family
- CountyLAKE
- CityDyer
- NeighborhoodDyer Manor
- Zip46311
- StyleRanch/1 Sty/Bungalow
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1160
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Pamela Perkins with McColly Real Estate
Property Description
Wonderful Ranch Home, with 3-Bedrooms and 1.5 Baths. Double oven in kitchen with updated cabinetry, plenty of counter space, and newer flooring. Dining room off kitchen area for entertaining. Spacious living room with front windows overlooking the covered porch. Newer lighting fixtures and new hot water heater. Attic pull down with stairs for extra storage, 2 1/2 car garage with a tandem extension for motorcycles, four wheelers and other outdoor recreation equipment. Extra storage shed in the back of a very nice large lot that's great for entertaining and outdoor family activities. Close to hospital, shopping, and major highways.
Price History | |
---|---|
1/13/2021 | Listed $209,900 |
General Features
Appliances | Double Oven-Built In, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Covered Porch |
Garage | Detached |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Dyer Manor |
Transaction Type | Sale |
Year Built | 1956 |
Interior Features
2nd Bedroom | 10x13 Level: Main |
---|---|
3rd Bedroom | 8x10 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 7x10 Level: Main |
Dining Room Dimensions | 7.00 x 10.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 13x11 Level: Main |
Kitchen Dimensions | 13.00 x 11.00 |
Living Area | 1160.00 |
Living Room | 14x15 Level: Main |
Living Room Dimensions | 14.00 x 15.00 |
Main Bedroom | 10x13 Level: Main |
Room2ndbedroomdimensions | 10.00 x 13.00 |
Room3rdbedroomdimensions | 8.00 x 10.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 10.00 x 13.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 1.50 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 75 X 182 |
Lot Size Square Feet | 13634.00 |
Municipal Water | No |
Septic | No |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool